Chiyonofuji 53 Match Win Streak – The Greatest Sumo Wrestler

imageI must apologize to my Sumo fans as I have dropped the mawashi on my Sumo coverage.ย  I will make a concerted effort to get you more Sumo!ย  Until then I found a gem on Youtube…

Chiyonofuji Mitsugu was the 58th yokozuna of the sport retiring with 31 tournament victories, second only to the great Taiho.ย  Chiyonofuji held the yokozuna position from 1981-1991, which is even more impressive considering he was “small” for a sumo wrestler; 120kg!ย  During the 1988 tournament season Chiyonofuji made a statement with an unprecedented 53 match win streak which would be an unbreakable record for 22 years until Hakuho broke it with 54 in 2010.

Some fan online put EVERY single match win on a highlight reel for our viewing enjoyment:

01 Chiyonofuji Y2eHD – Hananoumi M3e (Natsu 1988, Day 7)
02 Chiyonofuji Y2eHD – Ryogoku M5w (Natsu 1988, Day 8)
03 Chiyonofuji Y2eHD – Sakahoko S1e (Natsu 1988, Day 9)
04 Chiyonofuji Y2eHD – Kirinishiki M4w (Natsu 1988, Day 10)
05 Chiyonofuji Y2eHD – Takamisugi M2e (Natsu 1988, Day 11)
06 Chiyonofuji Y2eHD – Konishiki O1w (Natsu 1988, Day 12)
07 Chiyonofuji Y2eHD – Nankairyu M2w (Natsu 1988, Day 13)
image08 Chiyonofuji Y2eHD – Onokuni Y1w (Natsu 1988, Day 14)
09 Chiyonofuji Y2eHD – Asahifuji O1e (Natsu 1988, Day 15)
10 Chiyonofuji Y1e – Daijuyama K1w (Nagoya 1988, Day 1)
11 Chiyonofuji Y1e – Hananokuni M3w (Nagoya 1988, Day 2)
12 Chiyonofuji Y1e – Wakasegawa M3e (Nagoya 1988, Day 3)
13 Chiyonofuji Y1e – Itai M2w (Nagoya 1988, Day 4)
14 Chiyonofuji Y1e – Tochinowaka K1e (Nagoya 1988, Day 5)
15 Chiyonofuji Y1e – Terao M1w (Nagoya 1988, Day 6)
16 Chiyonofuji Y1e – Kotogaume S1w (Nagoya 1988, Day 7)
17 Chiyonofuji Y1e – Mitoizumi M2e (Nagoya 1988, Day 8)
18 Chiyonofuji Y1e – Sakahoko S1e (Nagoya 1988, Day 9)
19 Chiyonofuji Y1e – Ryogoku M1e (Nagoya 1988, Day 10)
20 Chiyonofuji Y1e – Asashio O2wHD (Nagoya 1988, Day 11)
21 Chiyonofuji Y1e – Hokutenyu O2eHD (Nagoya 1988, Day 12)
22 Chiyonofuji Y1e – Konishiki O1w (Nagoya 1988, Day 13)
23 Chiyonofuji Y1e – Asahifuji O1w (Nagoya 1988, Day 14)
24 Chiyonofuji Y1e – Onokuni Y2eHD (Nagoya 1988, Day 15)
25 Chiyonofuji Y1e – Mitoizumi K1w (Aki 1988, Day 1)
26 Chiyonofuji Y1e – Ryogoku M4e (Aki 1988, Day 2)
27 Chiyonofuji Y1e – Tochinowaka K1e (Aki 1988, Day 3)
28 Chiyonofuji Y1e – Enazakura M3w (Aki 1988, Day 4)
29 Chiyonofuji Y1e – Kotogaume S1w (Aki 1988, Day 5)
30 Chiyonofuji Y1e – Akinoshima M2e (Aki 1988, Day 6)
31 Chiyonofuji Y1e – Sakahoko S1e (Aki 1988, Day 7)
32 Chiyonofuji Y1e – Asashio O2wHD (Aki 1988, Day 8)
33 Chiyonofuji Y1e – Kirishima M2w (Aki 1988, Day 9)
34 Chiyonofuji Y1e – Hananoumi M1e (Aki 1988, Day 10)
35 Chiyonofuji Y1e – Konishiki O2eHD (Aki 1988, Day 11)
36 Chiyonofuji Y1e – Terao M4w (Aki 1988, Day 12)
37 Chiyonofuji Y1e – Hokutenyu O1w (Aki 1988, Day 13)
38 Chiyonofuji Y1e – Asahifuji O1e (Aki 1988, Day 14)
39 Chiyonofuji Y1e – Onokuni Y1w (Aki 1988, Day 15)
40 Chiyonofuji Y1e – Akinoshima K1w (Kyushu 1988, Day 1)
41 Chiyonofuji Y1e – Kotofuji M4e (Kyushu 1988, Day 2)
42 Chiyonofuji Y1e – Kotogaume S1w (Kyushu 1988, Day 3)
43 Chiyonofuji Y1e – Itai M4w (Kyushu 1988, Day 4)
44 Chiyonofuji Y1e – Wakasegawa M3w (Kyushu 1988, Day 5)
45 Chiyonofuji Y1e – Jingaku M3e (Kyushu 1988, Day 6)
46 Chiyonofuji Y1e – Hananokuni M2w (Kyushu 1988, Day 7)
47 Chiyonofuji Y1e – Sakahoko S1e (Kyushu 1988, Day 8)
48 Chiyonofuji Y1e – Ryogoku M1e (Kyushu 1988, Day 9)
49 Chiyonofuji Y1e – Daijuyama M2e (Kyushu 1988, Day 10)
50 Chiyonofuji Y1e – Konishiki O2wHD (Kyushu 1988, Day 11)
51 Chiyonofuji Y1e – Asashio O1w (Kyushu 1988, Day 12)
52 Chiyonofuji Y1e – Hokutenyu O2eHD (Kyushu 1988, Day 13)
53 Chiyonofuji Y1e – Asahifuji O1e (Kyushu 1988, Day 14)
End of streak – Kyushu 1988: — Day 15: Chiyonofuji Y1e – Onokuni Y1w

Newsletter